top of page
A Tribute to Their Valor and Sacrifice
We dedicate this space to the cherished members of the Special Forces Association Chapter XV - The Alamo Chapter, who have laid down their lives in service to our nation. Their courage, dedication, and spirit of brotherhood continue to inspire us. Here, we honor their memory and celebrate the legacy they leave behind.
Each name listed below represents a story of bravery, a life of commitment, and a heart filled with valor. We remember and honor their contributions to our chapter, our community, and our country.
Last Name | First Name | Date of Birth | Date of Death | SEC | SEC | Member Status | Branch |
---|---|---|---|---|---|---|---|
Abitu | Juan D. (JD) | 6/16/1934 | 8/23/2007 | 44 | 667 | M | |
Aquilar JR | George | 12/2/1923 | 12/27/1987 | 8A | 642 | M | |
Aquiningoc | Antonio A | 11/11/1944 | 6/12/2022 | M | NFS | ||
Archer | Iris | 4/30/1944 | 1/17/2022 | S | NFS | ||
Babin | Wilhelm "Will" | 6/5/1951 | 4/12/2018 | C2 | W4 B18 | M | A-2206 |
Bailey | Dennis B | 3/24/2943 | 7/18/2012 | 50A | 458 | M | |
Beaudoin | Amos J. | 7/15/1932 | 12/5/1995 | 16 | 1237 | M | |
Benavidez | Hilaria "LaLa" | 10/21/1932 | 3/14/2019 | AI | 553 | S | Coy-Benavidez |
Benavidez | Roy P. | 8/5/1935 | 11/28/1998 | A1 | 553 | MOH | |
Benavidez | David | 12/27/1946 | 7/13/2021 | 134 | |||
Bluementhal | Frederick | 12/14/1932 | 5/24/2003 | HM | NFS | ||
Bondsteel | James | 7/18/1947 | 4/9/1987 | MOH | NFS Ft. Richardson, AK | ||
Boyer | D. W | 11/3/1935 | 9/28/1997 | 12 | 330 | M | |
Brisco | Don | 7/21/1934 | 8/13/2002 | C1 | W2-D84 | M | |
Brisco | Carolyn L. | 7/9/1937 | 5/5/2011 | C1 | W2-D84 | S | |
Brothers | David L. | 8/28/2007 | M | NFS | |||
Buchanan | Michael D. | 5/23/1946 | 2/5/2006 | 41 | 234 | M | |
Buckley | Charles A. | 2/4/1928 | 10/29/2008 | 4 | 692 | M | |
Campos | Domingo P. | 10/16/1938 | 1/2/2012 | 92 | 113 | M | |
Canales | Armando A. | 1/27/1939 | 10/30/2012 | 13B | 19 | M | |
Canales | Angie | 4/3/1940 | 12/29/2021 | S | NFS | ||
Canales | Roberto (Moe) | 12/7/1934 | 9/16/2006 | 47 | 139 | M | |
Carr | Donald G | 12/10/1938 | 7/6/1971 | 104 | 495 | ||
Carroll JR | Charles A. | M | NFS | ||||
Cellini | Francesca | S | NFS | ||||
Cellini | Vito | 04/28/2024 | M | NFS | |||
Chaney | Bobby A | 3/17/1944 | 10/30/2016 | 15 | 921 | M | Army |
Chapa | Daniel V | 3/26/1957 | 11/4/2023 | M | NFS | ||
Colyer | Joe B. | M | NFS | ||||
Conan | Gay Meyer | 3/11/1935 | 12/9/2023 | 84 | 946 | M | |
Cowherd | Daniel | 3/8/1967 | 10/18/1999 | 26 | 918 | M | |
Cranek | John H. | 7/15/1932 | 11/27/1994 | 10 | 669 | M | Air Force |
Cranek | Beverly | 7/25/1933 | 5/10/2006 | 10 | 669 | S | |
Cranek | John H. | 7/15/1932 | 11/27/1994 | 1960 - 1972 | Chief Warrant Officer 5 | 10th SFG | |
Czarnecki | Leonard P. | 4/11/1931 | 6/22/2016 | 55 | 1104 | M | |
De La Pena | Miguel | 2/17/2019 | 9/12/2012 | 38 | 333 | M | |
De La Pena | Ruby | 5/4/1922 | 9/22/2005 | 38 | 334 | S | 2LT, Army Nurse |
Dechert | Louis T. | 1/18/1931 | 10/21/2017 | 114 | 411 | M | |
Dollarhide | Larry L. | 1/21/1940 | 8/13/2020 | 125 | 446 | M | SP5 Army |
Duran | Mario G | 11/23/1928 | 5/9/2008 | AG | 2611 | M | |
Edwards | Daniel H. | 3/20/1942 | 4/9/2024 | C2 | Row W2 Site A86 | M | Army |
Fernandez | Eduardo (Ed) | 9/23/1929 | 8/15/2017 | 8A | 1021 | M | |
Fidler | Yola | 5/2/1940 | 3/16/2009 | S | NFS | ||
Fidler | David L. | 9/2/1940 | 8/19/2005 | M | NFS (DFW Nat'l Cemetery) | ||
Flores | Ophelia Corina | 9/8/1945 | 3/17/2002 | S | NFS Mission Retama Burial Park | ||
Flores | Alejandro "Alex" | 11/24/1940 | 3/18/2019 | M | |||
Graw | John H. Sr. | 4/4/1941 | 6/15/2016 | C2 | W2-B197 | M | Army |
Guerra | Linda G. | 11/20/1951 | 12/19/2004 | 37 | 597 | S | |
Gutierrez | Javier Jaguar | 8/12/1991 | 2/8/2020 | 14A | 104B | M | |
Hall | Aldon | M | NFS | ||||
Hand | Robert E. | 9/23/1945 | 5/14/2017 | 55 | 694 | M | |
Heim | Christopher A. | 3/29/1967 | 8/12/2015 | 133 | 952 | M | |
Hicks | Marjorie | 3/10/1932 | 1/29/2009 | S | NFS Troup, TX | ||
Hicks | David L. "Pappy" | 4/12/1933 | 6/19/2019 | A | NFS Troup, TX (A-640 | ||
Hines | William | M | NFS | ||||
Hoagland | Chuck | 8/25/1935 | 2/4/2008 | M | NFS Bushnell, FL | ||
Hogue | Jack P. | 2/6/1930 | 2/20/1999 | 25 | 583 | M | |
Hogue | Mei-Chen | 8/13/1930 | 7/29/2007 | 25 | 583 | S | |
Hopgood | Dan | 10/12/1943 | 10/9/2023 | NFS Arlington | |||
Horalek | John | 6/10/1941 | 7/2/2009 | M | NFS | ||
Horalek | Cheryll | 9/14/1951 | 12/21/2005 | S | NFS | ||
Howard | Robert L. | 7/11/1939 | 12/23/2009 | MOH | NFS | ||
Hughes | David S. | 4/6/1938 | 8/12/2018 | M | NFS | ||
Hunt | James S W. | 2/12/1946 | 11/1/2015 | 48A | 350 | M | |
Hunter | David W. | 4/27/1935 | 3/27/2014 | C1 | W6-A7 | M | |
Jimenez | Molly (Amelia | 2/6/1940 | 11/28/2002 | 28 | 389 | S | NFS |
Johnson | Sylvia | S | NFS | ||||
Kennemer | Larry | 11/18/1944 | 5/27/2008 | 24 | 358 | M | |
Kennemer | Beverly | 11/5/1951 | 10/12/2000 | 24 | 358 | S | |
Kling | Daniel J (Dan) | 9/18/1933 | 9/12/2017 | M | NFS | ||
Koehn | Johanna | M | NFS (Wife of Mike Schwall) | ||||
Kramer | William Stanley | 7/27/1932 | 2/12/2012 | 92 | 153 | M | Army |
Lightell | Clearance R. | M | NFS | ||||
Like | Lewis W. | 10/13/1938 | 2/6/2016 | 123 | 621 | M | Air Force FAC |
Longstreath | Dallas R. | 12/9/1942 | 2/8/2011 | 71 | 419 | M | |
Lozano | Anna Marie | S | NFS | ||||
Maloy | Michael R. | 8/4/1947 | 6/19/2017 | 55 | 606 | Hon | |
Miller | Edward K. | 3/10/1936 | 2/1/2008 | A1 | 552 | M | |
Miller | Maurine | 3/15/1931 | 4/18/2008 | 35 | 164 | S | |
Miller | C. Jeff | 8/30/1930 | 3/2/2005 | 35 | 164 | M | |
Morrison | James W. | M | NFS | ||||
Moya | Juan "John" | 7/16/1942 | 9/5/2023 | M | NFS Mercedes, TX | ||
Nelson | Grant (Doc) | 10/31/1929 | 5/5/1999 | CK | 51 | M | |
Pace | Lewis | NFS | |||||
Prieser | Dale E | 1/4/1928 | 6/30/2013 | 41 | 943 | M | |
Prieser | Barbara | 12/2/1927 | 6/9/2016 | 41 | 943 | S | |
Robinson | Billy Louis | 1/28/1929 | 12/29/2003 | 37 | 218 | M | |
Robles | Josue "Joe" | 1/24/1946 | 7/4/2024 | F | 147-C | Honorary | Army |
Rocco | Louis R | 11/19/1938 | 10/31/2002 | A1 | 549 | MOH | |
Rose | Annette Janine "Jai" | 11/24/1946 | 03/31/2024 | S | NFS | ||
Salazar | Johnny V. | 8/27/1946 | 2/1/1976 | AA | 354 | M | |
Salinas | Roy P. | M | NFS | ||||
Sandhammer | John P. | M | NFS | ||||
Scales | Eugene J. | 11/15/1935 | 1/31/1996 | 17 | 87 | M | |
Simpson | Robert Jr. | M | |||||
Skeeba | Mary Lou | S | NFS | ||||
Skeeba | Vince J. | 5/15/1938 | 12/102009 | 40 | 1206 | M | |
Skeeba | Kiyomi | 3/23/1939 | 5/24/1978 | 40 | 1206 | S | |
Sloan | Irene | 7/23/2023 | 8A | 811 | M | ||
Sloan | Lyle G. Sr. | 8/2/1945 | 3/9/20212 | 8A | 811 | M | |
Stephens | John T. | 8/24/1942 | 12/19/2007 | 14A | 267-J | M | |
Swank | Wallace R. Sr | 11/29/1929 | 4/1/2011 | 71 | 602 | M | |
Taylor | Doyle D. | 4/29/1933 | 1/30/2002 | 26 | 2587 | M | |
Tippy | Margaret | 5/9/1952 | 9/15/2022 | S | NFS | ||
Trevino | Danny M. | 8/12/1949 | 1/20/2009 | W | 1550 | M | |
Trongone | John P. | 7/28/1948 | 3/3/1995 | 10 | 119 | M | |
Turner | Sammy C. | 3/13/1944 | 11/25/1993 | 21 | 1722 | M | |
Turner | Earline | 9/5/1946 | 4/8/2019 | 21 | 1722 | S | |
Tyree | Fred M | 7/17/2026 | 6/25/1996 | 11 | 1616 | M | |
Wardlaw | Michael D. | M | NFS | ||||
Welden | James L. | 2/10/2016 | M | NFS | |||
Wiley | Gareth | 6/1/1923 | 11/19/1995 | CA | 44 | M | |
Wills | William H. | 3/27/1921 | 12/6/1992 | 21 | 484 | M | |
Wyant | Mike | 11/24/1937 | 4/3/2014 | 41 | 962 | M | |
Zabitosky | Fred | 10/27/1942 | 1/18/1996 | MOH | NFS (NFS 4) (FS 12) |
Sharing Memories
We invite family, friends, and fellow members to share memories and stories of our fallen heroes. Your contributions will serve as a lasting tribute to their lives and service.
Yearly Ceremony of Remembrance
Join us in our yearly remembrance ceremony where we come together as a community to honor and reflect on the lives of our brothers and sisters who have passed.
Find a Resting Place
Are you looking to find a loved one or a hero's final resting place at Fort Sam Houston? We understand the importance of connecting with our past and honoring those who served.
Member Status: A - Associate | M - Member | MOH - | S - Spouse
bottom of page